AP 3600 Series weatherproofing Sealant is a one component, medium modulus, neutral cure silicone for use in a wide variety of materials in new or remedial weatherproofing application. Supply as paste, the consistency of which remains relatively unchanged over a wide temperature range. The paste is able
to be easily gunned and tooled under hot and cold conditions. Primerless adhesion to many substrates and finishes especially for concrete surface. It has excellent adhesion performance with building materials like glass, metal, mosaic, stone etc. Some finishes or substrates may require a primer.
Colors
AP 3600 Series Neutral Weatherproofing Sealant is available in
standard colors, and can be custom colored:
Product Number | Color |
AP 3600.03 | Black |
AP 3600.09 | Gray |
AP 3600.02 | White |
Typical Properties
Uncured Performance | Data | Test Method |
Appearance | Paste | |
Sag/Slump (w=20mm) | <2mm | JIS A1439 |
Work Life (tooling time | 15 min. | |
Tack-free Time | 40 min. | JIS A1439 |
Cure Time (23°C, 55%RH) | 2 days | 5mm in depth |
Cured Performance | Data | Test Method |
Appearance | Elastic rubber | |
Shore A Hardness | 26 | ASTM C661 |
Ultimate Tensile strength | 1.5Mpa | ASTM D412 |
Ultimate Elongation | 400% | ASTM D412 |
Movement Capability | ±25% | ASTM C719 |
Ozone and UV resistance | Superior | ASTM C793 |
Working Temperature | +4°C to 49°C | ADCP-01 |
Service Temperature | -48°C to 149°C | ADCT2-13A |
Elastic Recovery | >90% |
Note
Specifications Performance data of this product shouldn’t be taken as product standards. Please contact Momentive Performance Materials Inc. for individual practical specifications.