Typical properties – Supplied
| Consistency | : Paste |
| Polymer | : 100% silicone |
| VOC | : 37 g/l |
| Tooling time | : 30-40 min |
| Tack free time | : 3-4 hours |
| Sag/slump | : max 0.1 inch |
Typical properties – Cured
| Hardness, durometer (Type A Indentor) | : 27 |
| Ultimate tensile strength | : 244 psi |
| Ultimate elongation | : 629% |
| Tear strength | : 30.8 ppi |
| Peel strength | : 36.8 pli |
| Joint movement capability | : ±50% |
| Staining (masonry) | : none |
| Service temperature range | : -48°C to 121°C |
| Weathering and UV resistance | : Excellent |
| Cure time | : 2-3 days |
| Full cure | : 10-14 days |
Colors
White, black, limestone, light grey, aluminum grey, dark grey, precast white, bronze
Basic Uses
- Ideal for use on natural stones when staining from migration is undesired
- Ideal for use on facade elements where the appearance of a clean facade is desired
- Useful as a weatherproofing material when sealing between dissimilar or similar materials in either new or remedial glazing and sealing applications
- Useful as a weatherproofing sealant on window perimeters and punched opening

